CMS EDE workbook-native IDs
Extracted CMS toolkit rows ready for sourceRef mapping.
This page exposes the latest local extraction from CMS EDE workbooks. These rows are source-reference candidates for collector mapping; they do not mean evidence has been collected or approved.
Year 9 / PY2026audit-readinessgenerated 4/30/2026, 2:21:09 AM
Workbooks
9
current extraction set
Native IDs
1155
candidate toolkit references
Toolkits
7
with extracted native rows
Largest workbook
380
Application UI Toolkit
Search rows
40
first rows shown
Search extracted rows
Native IDs, source rows, and workbook text
| Native ID | Toolkit | Source row | Extracted row context |
|---|---|---|---|
Application UI Toolkit Phase 2 Screening Questions Item #1 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx Phase 2 Screening Questions row 2 | Item #: 1 | Question** * indicates features of this question may be updated in future documentation: Are you single or married? | Question Help**: Question Assistance:If you're separated but not divorced, select "Married." If you're legally married, select "Married." If you live with your partner, but aren't legally married, select "Single." | Learn More Text**: N/A |
Application UI Toolkit Phase 2 Screening Questions Item #2 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx Phase 2 Screening Questions row 3 | Item #: 2 | Question** * indicates features of this question may be updated in future documentation: How many tax dependents, like your children, will you claim on your [coverage year] tax return? Include all of your dependents on your [coverage year] tax return, even those not applying for coverage. Don't include yourself [or your spouse if married]. | Question Help**: Question Assistance:If you haven't filed taxes in the past, it's okay to estimate how many dependents you might have if you plan to file a return n... |
Application UI Toolkit Phase 2 Screening Questions Item #3 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx Phase 2 Screening Questions row 4 | Item #: 3 | Question** * indicates features of this question may be updated in future documentation: Of the [total number of household members] people, who are you applying for coverage for? Select all that apply. | Question Help**: Question Assistance:If you're applying for someone other than yourself, your spouse, or your dependents, click here to continue your application (link redirects to DE classic or the HealthCare.gov application UI). | Learn More Text**: N/A |
Application UI Toolkit Phase 2 Screening Questions Item #4 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx Phase 2 Screening Questions row 5 | Item #: 4 | Question** * indicates features of this question may be updated in future documentation: How much income will your household make this year? (optional) | Question Help**: Question Assistance:Your income on your [coverage year] tax return will be used to decide how much help you can get paying for coverage. If you don't know how much you'll make this year, select your best guess. If you get Social Security income, include it, even if it's not all taxable. | Learn More Text**: N/A |
Application UI Toolkit Phase 2 Screening Questions Item #5 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx Phase 2 Screening Questions row 6 | Item #: 5 | Question** * indicates features of this question may be updated in future documentation: Do you want to see if you can get help paying for coverage? | Question Help**: Question Assistance:If you select "Yes," you'll answer questions about your income and household to see how much financial help you might qualify for. | Learn More Text**: N/A |
Application UI Toolkit Phase 2 Screening Questions Item #6 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx Phase 2 Screening Questions row 7 | Item #: 6 | Question** * indicates features of this question may be updated in future documentation: Do you want to see if you can get help paying for coverage? | Question Help**: Hint Text:You'll probably be eligible to get help paying for coverage, based on your income. If you select "Yes," we'll ask you questions to see if you qualify.Question Assistance:If you select "Yes," you'll answer questions about your income and household to see how much financial help you can get paying for coverage. | Learn More Text**... |
Application UI Toolkit Phase 2 Screening Questions Item #7 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx Phase 2 Screening Questions row 8 | Item #: 7 | Question** * indicates features of this question may be updated in future documentation: Based on your estimated household income in [coverage year] of more than [$X], you most likely won't get help paying for coverage. Do you still want to answer extra questions to see if you qualify for help paying for coverage? | Question Help**: Question Assistance:If you select "Yes," you'll answer questions about your income and household to see how much financial help you might qualify for. If you select "No," yo... |
Application UI Toolkit Phase 2 Screening Questions Item #8 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx Phase 2 Screening Questions row 9 | Item #: 8 | Question** * indicates features of this question may be updated in future documentation: Does everyone have the same permanent home address AND currently live in [application state]? If single without dependents: Do you currently live in [insert application state? | Question Help**: Question Assistance:If you don't have a fixed address or you're currently homeless, select "No." You may still be eligible to get Marketplace health coverage. You'll need to give an address for a place where someone knows ho... |
Application UI Toolkit Phase 2 Screening Questions Item #9 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx Phase 2 Screening Questions row 10 | Item #: 9 | Question** * indicates features of this question may be updated in future documentation: If married: Do you plan to file a joint federal income tax return with your spouse for [insert coverage year]? You don’t have to file taxes to apply for coverage, but you’ll need to file next year if you want to get a premium tax credit to help pay for coverage now. If single: Do you plan to file a federal income tax return for [insert coverage year]? You don’t have to file taxes to apply for coverage, but you’ll ne... |
Application UI Toolkit Phase 2 Screening Questions Item #10 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx Phase 2 Screening Questions row 12 | Item #: 10 | Question** * indicates features of this question may be updated in future documentation: If married: Are you and your spouse responsible for a child 18 or younger who lives with you, but isn't on your tax return? If single: Are you responsible for a child 18 or younger who lives with you, but isn’t on your tax return? | Question Help**: Question Assistance: Some parents and other adults can get more help paying for health coverage if they take care of a child under a certain age. You may still be able ... |
Application UI Toolkit Phase 2 Screening Questions Item #11 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx Phase 2 Screening Questions row 13 | Item #: 11 | Question** * indicates features of this question may be updated in future documentation: If more than one household member: Are any of you an American Indian or Alaska Native? If single without dependents: Are you an American Indian or Alaska Native? | Question Help**: Question Assistance:American Indian and Alaska Natives who get coverage through the Marketplace, Medicaid, or the Children's Health Insurance Program (CHIP) can still get services from the Indian Health Services, tribal health programs, ... |
Application UI Toolkit Phase 2 Screening Questions Item #17 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx Phase 2 Screening Questions row 14 | Item #: 17 | Question** * indicates features of this question may be updated in future documentation: More than two applicants: Are any of you offered an individual coverage Health Reimbursement Arrangement (HRA) or a qualified small employer Health Reimbursement Arrangement (QSEHRA) through your job, or through the job of another person, like a spouse or parent? Two applicants: Are either of you offered an individual coverage Health Reimbursement Arrangement (HRA) or a qualified small employer Health Reimbursement... |
Application UI Toolkit Phase 2 Screening Questions Item #12 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx Phase 2 Screening Questions row 15 | Item #: 12 | Question** * indicates features of this question may be updated in future documentation: More than two applicants: Are any of you offered health coverage through your job, someone else's job, or COBRA? (Select "Yes" even if any of you didn’t enroll, or the enrollment period is over.) Two applicants: Are either of you offered health coverage through your job, someone else's job, or COBRA? (Select "Yes" even if either of you didn’t enroll, or the enrollment period is over.) Single applicant: Are you offe... |
Application UI Toolkit Phase 2 Screening Questions Item #13 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx Phase 2 Screening Questions row 16 | Item #: 13 | Question** * indicates features of this question may be updated in future documentation: More than one dependent: Will you claim all of them as dependents on your federal income tax return for [coverage year]? One dependent: Will you claim your dependent on your federal income tax return for [coverage year]? | Question Help**: N/A | Learn More Text**: N/A |
Application UI Toolkit Phase 2 Screening Questions Item #14 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx Phase 2 Screening Questions row 17 | Item #: 14 | Question** * indicates features of this question may be updated in future documentation: More than one dependent: Are all of your dependents: -Your children or stepchildren -Single (not married) -25 or younger? One dependent: Is your dependent: -Your child or stepchild -Single (not married) -25 or younger? | Question Help**: N/A | Learn More Text**: N/A |
Application UI Toolkit Phase 2 Screening Questions Item #16 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx Phase 2 Screening Questions row 18 | Item #: 16 | Question** * indicates features of this question may be updated in future documentation: More than one dependent: Do any of them live with a parent who’s not on your tax return? One dependent: Do they live with a parent who's not on your tax return? | Question Help**: N/A | Learn More Text**: N/A |
Application UI Toolkit UI Questions Item #842 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx UI Questions row 2 | Item #: 842 |
Application UI Toolkit UI Questions Item #1 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx UI Questions row 3 | Item #: 1 | Application Section * indicates features of this question may be updated in future documentation: Prior to starting application | Applicable EDE Phase**: Phase 2, Phase 3 | Question**: Coverage State |
Application UI Toolkit UI Questions Item #2 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx UI Questions row 4 | Item #: 2 | Application Section * indicates features of this question may be updated in future documentation: Prior to starting application | Applicable EDE Phase**: Phase 2, Phase 3 | Question**: Coverage Year |
Application UI Toolkit UI Questions Item #3 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx UI Questions row 5 | Item #: 3 | Application Section * indicates features of this question may be updated in future documentation: Privacy and use of your information | Applicable EDE Phase**: Phase 2, Phase 3 | Question**: 1. I agree to have my information used and retrieved from data sources for this application. I have consent for all people I'll list on the application for their information to be retrieved and used from data sources. 2. I understand that I’m required to provide true answers and that I may be asked to provide additi... |
Application UI Toolkit UI Questions Item #861 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx UI Questions row 6 | Item #: 861 |
Application UI Toolkit UI Questions Item #4 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx UI Questions row 7 | Item #: 4 | Application Section * indicates features of this question may be updated in future documentation: Household contact information | Applicable EDE Phase**: Phase 2, Phase 3 | Question**: Name |
Application UI Toolkit UI Questions Item #5 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx UI Questions row 8 | Item #: 5 | Application Section * indicates features of this question may be updated in future documentation: Household contact information | Applicable EDE Phase**: Phase 2, Phase 3 | Question**: What's your home address? |
Application UI Toolkit UI Questions Item #6 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx UI Questions row 9 | Item #: 6 | Application Section * indicates features of this question may be updated in future documentation: Household contact information | Applicable EDE Phase**: Phase 3 | Question**: No home address |
Application UI Toolkit UI Questions Item #7 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx UI Questions row 10 | Item #: 7 | Application Section * indicates features of this question may be updated in future documentation: Household contact information | Applicable EDE Phase**: Phase 2, Phase 3 | Question**: Is this also your mailing address? [Display home address] |
Application UI Toolkit UI Questions Item #8 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx UI Questions row 11 | Item #: 8 | Application Section * indicates features of this question may be updated in future documentation: Household contact information | Applicable EDE Phase**: Phase 2, Phase 3 | Question**: Enter your mailing address |
Application UI Toolkit UI Questions Item #9 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx UI Questions row 12 | Item #: 9 | Application Section * indicates features of this question may be updated in future documentation: Household contact information | Applicable EDE Phase**: Phase 2, Phase 3 | Question**: What's your contact information? |
Application UI Toolkit UI Questions Item #10 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx UI Questions row 13 | Item #: 10 | Application Section * indicates features of this question may be updated in future documentation: Communication Preferences | Applicable EDE Phase**: Phase 2, Phase 3 | Question**: What's your preferred language? |
Application UI Toolkit UI Questions Item #11 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx UI Questions row 14 | Item #: 11 | Application Section * indicates features of this question may be updated in future documentation: Communication Preferences | Applicable EDE Phase**: Phase 2, Phase 3 | Question**: How would you like to get notices about your application? |
Application UI Toolkit UI Questions Item #12 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx UI Questions row 15 | Item #: 12 | Application Section * indicates features of this question may be updated in future documentation: Communication Preferences | Applicable EDE Phase**: Phase 2, Phase 3 | Question**: How should we let you know when there's a new notice in your account? |
Application UI Toolkit UI Questions Item #13 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx UI Questions row 16 | Item #: 13 | Application Section * indicates features of this question may be updated in future documentation: Communication Preferences | Applicable EDE Phase**: Phase 2, Phase 3 | Question**: Which mobile number should we use? |
Application UI Toolkit UI Questions Item #14 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx UI Questions row 17 | Item #: 14 | Application Section * indicates features of this question may be updated in future documentation: Communication Preferences | Applicable EDE Phase**: Phase 2, Phase 3 | Question**: Phone number |
Application UI Toolkit UI Questions Item #15 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx UI Questions row 18 | Item #: 15 | Application Section * indicates features of this question may be updated in future documentation: Help Applying for Coverage | Applicable EDE Phase**: Phase 2, Phase 3 | Question**: Is a professional helping you complete your application? |
Application UI Toolkit UI Questions Item #16 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx UI Questions row 19 | Item #: 16 | Application Section * indicates features of this question may be updated in future documentation: Help Applying for Coverage | Applicable EDE Phase**: Phase 2, Phase 3 | Question**: Which type of professional is helping you? |
Application UI Toolkit UI Questions Item #17 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx UI Questions row 20 | Item #: 17 | Application Section * indicates features of this question may be updated in future documentation: Help Applying for Coverage | Applicable EDE Phase**: Phase 2, Phase 3 | Question**: N/A |
Application UI Toolkit UI Questions Item #18 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx UI Questions row 21 | Item #: 18 | Application Section * indicates features of this question may be updated in future documentation: Help Applying for Coverage | Applicable EDE Phase**: Phase 2, Phase 3 | Question**: N/A |
Application UI Toolkit UI Questions Item #19 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx UI Questions row 22 | Item #: 19 | Application Section * indicates features of this question may be updated in future documentation: Help Applying for Coverage | Applicable EDE Phase**: Phase 2, Phase 3 | Question**: N/A |
Application UI Toolkit UI Questions Item #20 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx UI Questions row 23 | Item #: 20 | Application Section * indicates features of this question may be updated in future documentation: Help Applying for Coverage | Applicable EDE Phase**: Phase 2, Phase 3 | Question**: N/A |
Application UI Toolkit UI Questions Item #21 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx UI Questions row 24 | Item #: 21 | Application Section * indicates features of this question may be updated in future documentation: Help Paying for Coverage | Applicable EDE Phase**: Phase 2, Phase 3 (in screener for Phase 2) | Question**: Do you want to find out if you can get help paying for health coverage? |
Application UI Toolkit UI Questions Item #22 cms-ede-ui-toolkit | Application UI Toolkit Application UI Toolkit item / requirement | Application_UI_Toolkit_02-03-2026.xlsx UI Questions row 25 | Item #: 22 | Application Section * indicates features of this question may be updated in future documentation: Help Paying for Coverage | Applicable EDE Phase**: Phase 2, Phase 3 (in screener for Phase 2) | Question**: How many people are on your federal income tax return this year? (If you aren’t filing taxes, tell us how many people live with you, including yourself.) You don’t have to file taxes to apply for coverage. |
Workbook inventory
Application UI Toolkit
Application_UI_Toolkit_02-03-2026.xlsx
Phase 2 Screening Questions: 16UI Questions: 305Error Handling: 8Eligibility Results: 5High-Level Requirements: 7Requirements: 39
Communications Toolkit
EDE_Communications_Toolkit_Year 9_02112026.xlsx
Requirements: 36Spanish Translation_Req.21-27: 8Spanish Translation_Req. 29-32: 5
Eligibility Results Toolkit
EDE_Eligibility_Results_Toolkit_Phase 3_PY2026_V3.xlsx
Phase 3: 10
Eligibility Results Toolkit
EDE_Eligibility_Results_Toolkit_Phase 2_PY2026_V3.xlsx
Phase 2: 13
Partner Test Case Suite
2026 EDE _CMS - EDE - Partner Test Case Suite - V11.0 - Final - 2026.03.31.xlsx
Phase 1 testing items: 13Phase 2 testing items: 6Phase 3 testing items: 10Initial Test Cases: 201CiC Test Cases: 11
API Functional Integration Toolkit
API_Functional_Integration_Toolkit_04042025.xlsx
Test Cases: 214
Identity Proofing
H139_RIDP Test Harness Data.xlsx
RIDP Initial Request - Q: 41RIDP Initial Response - Q: 41RIDP Final Request - Answers: 41RIDP Final Response - Answers: 41
Identity Proofing
H140_FARS Test Harness Data.xlsx
FARS Request: 9FARS Response: 9
Security / ARC-AMPE / NIST controls
ARC-AMPE_Vol2_SSPP-DE-Entity_v1.0-508_07072025.xlsx
References: 66
Sample sourceRefs to map
Application UI Toolkit
380 candidatesApplication UI Toolkit Phase 2 Screening Questions Item #1
Application_UI_Toolkit_02-03-2026.xlsx Phase 2 Screening Questions row 2
Application UI Toolkit Phase 2 Screening Questions Item #2
Application_UI_Toolkit_02-03-2026.xlsx Phase 2 Screening Questions row 3
Application UI Toolkit Phase 2 Screening Questions Item #3
Application_UI_Toolkit_02-03-2026.xlsx Phase 2 Screening Questions row 4
Application UI Toolkit Phase 2 Screening Questions Item #4
Application_UI_Toolkit_02-03-2026.xlsx Phase 2 Screening Questions row 5
Application UI Toolkit Phase 2 Screening Questions Item #5
Application_UI_Toolkit_02-03-2026.xlsx Phase 2 Screening Questions row 6
Communications Toolkit
49 candidatesCommunications Toolkit Requirement #1
EDE_Communications_Toolkit_Year 9_02112026.xlsx Requirements row 2
Communications Toolkit Requirement #2a
EDE_Communications_Toolkit_Year 9_02112026.xlsx Requirements row 3
Communications Toolkit Requirement #2b
EDE_Communications_Toolkit_Year 9_02112026.xlsx Requirements row 4
Communications Toolkit Requirement #3
EDE_Communications_Toolkit_Year 9_02112026.xlsx Requirements row 5
Communications Toolkit Requirement #4
EDE_Communications_Toolkit_Year 9_02112026.xlsx Requirements row 6
Eligibility Results Toolkit
10 candidatesEligibility Results Toolkit Test Case 3.A
EDE_Eligibility_Results_Toolkit_Phase 3_PY2026_V3.xlsx Phase 3 row 2
Eligibility Results Toolkit Test Case 3.A.2
EDE_Eligibility_Results_Toolkit_Phase 3_PY2026_V3.xlsx Phase 3 row 3
Eligibility Results Toolkit Test Case 3.C
EDE_Eligibility_Results_Toolkit_Phase 3_PY2026_V3.xlsx Phase 3 row 4
Eligibility Results Toolkit Test Case 3.D
EDE_Eligibility_Results_Toolkit_Phase 3_PY2026_V3.xlsx Phase 3 row 5
Eligibility Results Toolkit Test Case 3.E
EDE_Eligibility_Results_Toolkit_Phase 3_PY2026_V3.xlsx Phase 3 row 6
Eligibility Results Toolkit
13 candidatesEligibility Results Toolkit Test Case 2.A
EDE_Eligibility_Results_Toolkit_Phase 2_PY2026_V3.xlsx Phase 2 row 2
Eligibility Results Toolkit Test Case 2.B
EDE_Eligibility_Results_Toolkit_Phase 2_PY2026_V3.xlsx Phase 2 row 3
Eligibility Results Toolkit Test case 2.B.2
EDE_Eligibility_Results_Toolkit_Phase 2_PY2026_V3.xlsx Phase 2 row 4
Eligibility Results Toolkit Test case 2.D
EDE_Eligibility_Results_Toolkit_Phase 2_PY2026_V3.xlsx Phase 2 row 5
Eligibility Results Toolkit Test case 2.E
EDE_Eligibility_Results_Toolkit_Phase 2_PY2026_V3.xlsx Phase 2 row 6
Partner Test Case Suite
241 candidatesPartner Test Case Suite Test Case 1.A
2026 EDE _CMS - EDE - Partner Test Case Suite - V11.0 - Final - 2026.03.31.xlsx Phase 1 testing items row 2
Partner Test Case Suite Test Case 1.B
2026 EDE _CMS - EDE - Partner Test Case Suite - V11.0 - Final - 2026.03.31.xlsx Phase 1 testing items row 3
Partner Test Case Suite Test Case 1.C
2026 EDE _CMS - EDE - Partner Test Case Suite - V11.0 - Final - 2026.03.31.xlsx Phase 1 testing items row 4
Partner Test Case Suite Test Case 1.D
2026 EDE _CMS - EDE - Partner Test Case Suite - V11.0 - Final - 2026.03.31.xlsx Phase 1 testing items row 5
Partner Test Case Suite Test Case 1.E
2026 EDE _CMS - EDE - Partner Test Case Suite - V11.0 - Final - 2026.03.31.xlsx Phase 1 testing items row 6
API Functional Integration Toolkit
214 candidatesAPI Functional Integration Toolkit MTST_EDE_E2E_ F001 Step 1
API_Functional_Integration_Toolkit_04042025.xlsx Test Cases row 2
API Functional Integration Toolkit MTST_EDE_E2E_ F001 Step 2
API_Functional_Integration_Toolkit_04042025.xlsx Test Cases row 3
API Functional Integration Toolkit MTST_EDE_E2E_ F001 Step 3
API_Functional_Integration_Toolkit_04042025.xlsx Test Cases row 4
API Functional Integration Toolkit MTST_EDE_E2E_ F001 Step 4
API_Functional_Integration_Toolkit_04042025.xlsx Test Cases row 5
API Functional Integration Toolkit MTST_EDE_E2E_ F001 Step 5
API_Functional_Integration_Toolkit_04042025.xlsx Test Cases row 6
Identity Proofing
164 candidatesRIDP TC01/TH10001 RIDP Initial Request - Q
H139_RIDP Test Harness Data.xlsx RIDP Initial Request - Q row 3
RIDP TC07/TH10007 RIDP Initial Request - Q
H139_RIDP Test Harness Data.xlsx RIDP Initial Request - Q row 4
RIDP TC08/TH10008 RIDP Initial Request - Q
H139_RIDP Test Harness Data.xlsx RIDP Initial Request - Q row 5
RIDP TC09/TH10009 RIDP Initial Request - Q
H139_RIDP Test Harness Data.xlsx RIDP Initial Request - Q row 6
RIDP TC10/TH10010 RIDP Initial Request - Q
H139_RIDP Test Harness Data.xlsx RIDP Initial Request - Q row 7
Identity Proofing
18 candidatesFARS FARS-TC01/TH10007 FARS Request
H140_FARS Test Harness Data.xlsx FARS Request row 2
FARS FARS-TC02/TH10008 FARS Request
H140_FARS Test Harness Data.xlsx FARS Request row 3
FARS FARS-TC03/TH10020 FARS Request
H140_FARS Test Harness Data.xlsx FARS Request row 4
FARS FARS-TC04/TH10031 FARS Request
H140_FARS Test Harness Data.xlsx FARS Request row 5
FARS FARS-TC05/TH10032 FARS Request
H140_FARS Test Harness Data.xlsx FARS Request row 6
Security / ARC-AMPE / NIST controls
66 candidatesARC-AMPE AU-11, SI-12
ARC-AMPE_Vol2_SSPP-DE-Entity_v1.0-508_07072025.xlsx References row 5
ARC-AMPE AC-21, PS-06, PS-08, PT-03, SA-04, SA-09, SI-12
ARC-AMPE_Vol2_SSPP-DE-Entity_v1.0-508_07072025.xlsx References row 7
ARC-AMPE AC-21
ARC-AMPE_Vol2_SSPP-DE-Entity_v1.0-508_07072025.xlsx References row 11
ARC-AMPE SI-12
ARC-AMPE_Vol2_SSPP-DE-Entity_v1.0-508_07072025.xlsx References row 14
ARC-AMPE PE-14
ARC-AMPE_Vol2_SSPP-DE-Entity_v1.0-508_07072025.xlsx References row 15