PCI-DSS-6.4.3
runningpci-payment-page-script-inventory
run-seed-01-71224477
attempt 1/3 · elapsed 1m 14s
Run registry · fleet under warrant
Every run below executes a test plan declared before it started. Concurrency changes when a run begins, never what it does.
3/5
running / in flight
4
sealed artifacts
as of 2026-08-08T13:18:39.725Z
2 runners holding leases · 1 stale
2 passed · 1 failed
No runs are registered for this workspace, so the ledger below is a seeded illustration of its shape — nothing here executed. Dispatch a fleet to replace it with real rows.
5 runs · running first, then declared order
PCI-DSS-6.4.3
runningpci-payment-page-script-inventory
run-seed-01-71224477
attempt 1/3 · elapsed 1m 14s
PCI-DSS-8.3.6
runningpci-authentication-parameter-strength
run-seed-02-ae1f37ee
attempt 1/3 · elapsed 41s
PCI-DSS-11.6.1
lease expiredpci-payment-page-tamper-detection
run-seed-03-e802a3bb
attempt 2/3 · elapsed 10m 12s
PCI-DSS-12.10.5
queuedpci-incident-alerting-coverage
run-seed-04-2f383261
attempt —/3 · elapsed —
PCI-DSS-3.4.1
queuedpci-pan-masking-on-display
run-seed-05-d7f0eaa8
attempt —/3 · elapsed —
| Folio | Run | Control | Status | Attempt | Elapsed |
|---|---|---|---|---|---|
| 01/10 | run-seed-01-71224477 appliance-runner:ord-01 | PCI-DSS-6.4.3 pci-payment-page-script-inventory | running Claimed by a runner (attempt 1 of 3). | 1/3 | 1m 14s |
| 02/10 | run-seed-02-ae1f37ee appliance-runner:ord-01 | PCI-DSS-8.3.6 pci-authentication-parameter-strength | running Claimed by a runner (attempt 1 of 3). | 1/3 | 41s |
| 03/10 | run-seed-03-e802a3bb appliance-runner:ord-02 | PCI-DSS-11.6.1 pci-payment-page-tamper-detection | lease expired Lease expired without a result. The queue will hand it to the next runner. | 2/3 | 10m 12s |
| 04/10 | run-seed-04-2f383261 unclaimed | PCI-DSS-12.10.5 pci-incident-alerting-coverage | queued Registered and waiting for a runner to claim it. | —/3 | — |
| 05/10 | run-seed-05-d7f0eaa8 unclaimed | PCI-DSS-3.4.1 pci-pan-masking-on-display | queued Registered and waiting for a runner to claim it. | —/3 | — |
5 runs · newest first · verdicts derived from asserts only
PCI-DSS-4.2.1
passedpci-transport-encryption-in-session
6 pass · 0 fail · 0 review
2m 18s · f574f66490f0…
PCI-DSS-8.6.3
failedpci-service-account-password-policy
3 pass · 2 fail · 1 review
1m 49s · e95472d7c810…
PCI-DSS-6.4.2
passedpci-automated-technical-solution-for-web-attacks
4 pass · 0 fail · 2 review
4m 12s · 7f60cf2d2df4…
PCI-DSS-10.4.1
no verdictpci-audit-log-review-evidence
0 pass · 0 fail · 3 review
2m 28s · 8a87c017fb9c…
PCI-DSS-1.4.2
cancelledpci-network-boundary-exposure
—
39s · unsealed
| Folio | Run | Control | Verdict | Asserts | Elapsed | Seal |
|---|---|---|---|---|---|---|
| 06/10 | run-seed-06-ed0e8b2c appliance-runner:ord-01 · attempt 1/3 | PCI-DSS-4.2.1 pci-transport-encryption-in-session | passed 6 deterministic assertions passed and none failed. | 6 pass · 0 fail · 0 review 2 advisory (no verdict weight) | 2m 18s | f574f66490f070… recording |
| 07/10 | run-seed-07-895b0808 appliance-runner:ord-02 · attempt 1/3 | PCI-DSS-8.6.3 pci-service-account-password-policy | failed 2 deterministic assertions failed against the live page. | 3 pass · 2 fail · 1 review 4 advisory · 3 noted (no verdict weight) | 1m 49s | e95472d7c810d9… recording |
| 08/10 | run-seed-08-44aa0953 appliance-runner:ord-01 · attempt 2/3 | PCI-DSS-6.4.2 pci-automated-technical-solution-for-web-attacks | passed 4 deterministic assertions passed and none failed. | 4 pass · 0 fail · 2 review 3 advisory · 1 noted (no verdict weight) | 4m 12s | 7f60cf2d2df4bd… recording |
| 09/10 | run-seed-09-3502971e appliance-runner:ord-02 · attempt 3/3 | PCI-DSS-10.4.1 pci-audit-log-review-evidence | no verdict No assertion resolved to pass or fail; 3 left for human review. This run established no control verdict. | 0 pass · 0 fail · 3 review 3 advisory · 2 noted (no verdict weight) | 2m 28s | 8a87c017fb9c2f… recording |
| 10/10 | run-seed-10-01185768 appliance-runner:ord-01 · attempt 1/3 | PCI-DSS-1.4.2 pci-network-boundary-exposure | cancelled Operator stopped the run before the plan completed. | — | 39s | unsealed |
One row per declared fan-out · scope sealed before the first run started
| Warrant | Declared | Progress | Sealed | Scope hash |
|---|---|---|---|---|
warrant-20260806T0900-seedonly PCI-DSS-6.4.3, PCI-DSS-8.3.6, PCI-DSS-11.6.1, PCI-DSS-12.10.5 +6 more | 10 runs | 5/10 closed5 in flight 2 passed · 1 failed · 1 no verdict · 1 cancelled | 4/10 | b0cceeccd8d20659cf… issued 2026-08-08 12:38:09 |